Indian Mountain
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
47 homes for sale in Indian Mountain
- 1/47 47
3 Beds 2 Baths 1,232 SqFt$574,900Active - 1/50 50
3 Beds 2 Baths 1,650 SqFt$540,000Active - 1/36 36
2 Beds 1 Bath 1,104 SqFt$439,900Price Dropped by $10K - 3D
3 Beds 3 Baths 2,026 SqFt$678,000Active - 1/50 50
3 Beds 2 Baths 2,016 SqFt$467,900Active - 1/33 33
2 Beds 1 Bath 1,222 SqFt$595,000Active - 1/49 49
2 Beds 2 Baths 1,794 SqFt$580,000Price Dropped by $19K - 1/49 49
2 Beds 2 Baths 1,548 SqFt$530,000Price Dropped by $20K - 1/26 26
2 Beds 2 Baths 1,386 SqFt$260,000Price Dropped by $74K - 1/50 50
2 Beds 1 Bath 1,020 SqFt$409,000Active - 1/14 14
2 Beds 1 Bath 1,668 SqFt$435,000Price Dropped by $64K69 Noxibee CT, Como, CO 80432
MLS# 3153272
Listed by Rocky Mountain Real Estate Inc
Single Family Home
- 1/50 50
3 Beds 3 Baths 1,976 SqFt$489,900Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,650 SqFt$499,000Active - 1/44 44
2 Beds 1 Bath 1,224 SqFt$432,900Price Dropped by $2K - 1/36 36
2 Beds 2 Baths 1,536 SqFt$173,000Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 2,505 SqFt$625,000Price Dropped by $25K4018 Arrowhead DR, Como, CO 80432
MLS# 8544621
Listed by Mills Mountain Real Estate
Single Family Home
- 1/33 33
2 Beds 2 Baths 1,078 SqFt$319,900Price Dropped by $8K - 1/11 11
2.5 Acres$29,000New - 1/50 50
7 Acres$175,000Active12 & 154 Australian LN, Como, CO 80432
MLS# 7843076
Listed by Caniglia Real Estate Group Llc
Vacant Land
- 1/26 26
2 Acres$27,000Active - 1/25 25
3 Acres$83,000Active - 1/35 35
2 Acres$48,000Active - 1/11 11
2 Acres$52,900Active - 1/20 20
2 Acres$39,900Active
- 1
- 2
