Sundown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Sundown
- 1/34 34
3 Beds 3 Baths 1,692 SqFt$370,000Open Sat 1PM-4PM5644 Shamrock HTS, Colorado Springs, CO 80923
MLS# 9353488
Listed by The Polaris Group LLP
Townhouse
- 1/30 30
4 Beds 3 Baths 2,900 SqFt$540,000Open Sat 1PM-3PM - 1/34 34
3 Beds 3 Baths 1,692 SqFt$370,000Open Sat 1PM-4PM - 3D
5 Beds 3 Baths 3,098 SqFt$500,000Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 2,612 SqFt$450,000New - 1/50 50
3 Beds 3 Baths 2,032 SqFt$429,000New - 1/27 27
4 Beds 3 Baths 2,632 SqFt$529,900New - 1/27 27
4 Beds 3 Baths 2,098 SqFt$455,000New5523 Many Springs DR, Colorado Springs, CO 80923
MLS# 7959349
Listed by MB The Brian Petrelli Team
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,098 SqFt$455,000New5523 Many Springs DR, Colorado Springs, CO 80923
Listed by The Brian Petrelli Team
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,359 SqFt$415,000New - 1/50 50
3 Beds 3 Baths 2,615 SqFt$440,000New - 1/36 36
4 Beds 3 Baths 1,866 SqFt$405,000New - 1/43 43
3 Beds 3 Baths 1,880 SqFt$439,000Active - 3D
5 Beds 3 Baths 3,016 SqFt$565,000Active - 1/25 25
2 Beds 3 Baths 1,488 SqFt$314,900Active - 1/47 47
5 Beds 3 Baths 2,726 SqFt$499,000Price Dropped by $11K - 1/48 48
3 Beds 3 Baths 1,966 SqFt$399,900Price Dropped by $9K5640 Shamrock HTS, Colorado Springs, CO 80923
Listed by Prestige Properties of America, LLC
Townhouse
- 1/48 48
3 Beds 3 Baths 1,966 SqFt$399,900Price Dropped by $9K5640 Shamrock HTS, Colorado Springs, CO 80923
MLS# 6746427
Listed by Prestige Properties of America, LLC
Townhouse
- 3D
5 Beds 3 Baths 3,098 SqFt$500,000Price Dropped by $25K5202 Pine Haven DR, Colorado Springs, CO 80923
MLS# 7535232
Listed by eXp Realty, LLC
Single Family Home
- 3D
4 Beds 3 Baths 2,500 SqFt$425,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,500 SqFt$425,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,566 SqFt$405,000Price Dropped by $9K - 1/27 27
4 Beds 3 Baths 1,788 SqFt$455,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,192 SqFt$325,000Price Dropped by $14K
- 1
- 2
