Calhan
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Calhan
- 1/20 20
4 Beds 4 Baths 4,862 SqFt$1,195,000Active - 1/40 40
7 Beds 3 Baths 4,006 SqFt$798,000Price Dropped by $1K - 1/29 29
3 Beds 2 Baths 960 SqFt$519,999Active - 1/43 43
4 Beds 2 Baths 1,984 SqFt$545,000Price Dropped by $5K23390 Handle RD, Calhan, CO 80808
MLS# 3736036
Listed by Resident Realty North Metro LLC
Single Family Home
- 1/20 20
3 Beds 2 Baths 2,348 SqFt$3,999,500Active - 1/17 17
60 Acres$325,000Active12155 Oil Well RD, Calhan, CO 80808
MLS# 9125449
Listed by Century 21 Altitude Real Estate, LLC
Vacant Land
- 1/18 18
39.85 Acres$250,000Active - 1/15 15
40.26 Acres$200,000Active - 1/15 15
39.61 Acres$200,000Active - 1/15 15
39.36 Acres$200,000Active - 1/15 15
39.66 Acres$200,000Active - 1/14 14
40.19 Acres$200,000Active - 1/15 15
40.06 Acres$200,000Active - 1/15 15
39.96 Acres$200,000Active - 1/16 16
39.58 Acres$135,000Active - 1/10 10
38 Acres$169,900Active - 1/5 5
40 Acres$84,500Active - 1/9 9
39.95 Acres$189,900Active - 1/9 9
39.94 Acres$189,900Active - 1/9 9
39.9 Acres$189,900Active - 1/9 9
39.96 Acres$189,900Active - 1/9 9
40.01 Acres$189,900Active - 1/9 9
40.04 Acres$189,900Active - 1/9 9
40.5 Acres$189,900Active
- 1
- 2
